Deka ETX 12
$115.95
Out of stock
Deka ETX 12
(replaces YTX12-BS part number)
The power sports AGM battery was designed for more than performance; it was designed for the enthusiast. Completely spill proof and leak proof; frequent replacement and high maintenance are over! The absorbed glass mat (AGM) technology increases power while improving rider and environmental safety. The key to this technology is the highly porous microfiber separators which completely absorbs and traps the electrolyte.
- AGM Technology
- Sealed, leakproof design
- Enviromentally friendly, 100% recyclable
- Low discharge rates for off season storage
- No Filling, No Activation
- No Vent tube
SPECIFICATIONS | |
---|---|
Cold Cranking Amps (CCA) | 180 |
Amp-hour (Ah) | 10 |
Dimensions L x W x H (in) | 5.9 x 3.4 x 5.1 |
Metric Dimensions L x W x H (mm) | 150 x 87 x 129 |
Weight (lbs) | 9.4 |
Weight (kg) | 4.26 |
Motorcycles | ||
---|---|---|
Aprilia | ||
1000 | Pegaso Strada, Factory Trail |
2009 - 2010 |
1000 | RST Futura | 2001 - 2004 |
1000 | RSV 1000 Factory | 2004 - 2010 |
1000 | RSV 1000 Mille | 2000 |
1000 | RSV 1000 Mille | 2001 - 2009 |
1000 | RSV 1000 Mille R | 2001 - 2005 |
1000 | RSV 1000 Mille SP | 1999 |
1000 | Tuono | 2003 - 2010 |
Bimota | ||
996 | SB8R, SB8RS |
1998 - 2000 |
1000 | YB11 | 1996 - 1999 |
1100 | SB6R | 1997 - 1999 |
Honda | ||
750 |
VF750C, C2, D Magna |
1994 - 2003 |
750 | VFR750F | 1990 - 1997 |
800 | PC800 Pacific Coast | 1989 - 1998 |
800 | VFR800FI Interceptor | 1998 - 2001 |
1000 | CB1000 | 1994 - 1995 |
1000 | VTR1000F Super Hawk | 1997 - 2000 |
1100 | CBR1100XX | 1997 - 2000 |
Kawasaki | ||
600 | ZX600-E, F Ninja ZX-6, 6R |
1993 - 2002 |
600 | ZZR600 | 2002 - 2004 |
650 | ER6n | 2009 |
650 | KLE650 Versys | 2008 - 2010 |
650 | Ninja 650R | 2006 - 2009 |
750 | ZR-7, S | 2003 |
750 | ZR750-C Zephyr | 1991 - 1994 |
750 | ZX750-J Ninja ZX-7 | 1991 - 1995 |
750 | ZX750-P Ninja ZX-7R700 KZ700-A | 1996 - 2003 |
800 | Classic, Drifter | 2004 - 2006 |
900 | Vulcan 900 Classic | 2006 - 2010 |
900 | ZX900-B Ninja (ZX-9R) | 1994 - 1997 |
1200 | ZRX1200 DAEG | 2009 - 2010 |
Suzuki | ||
650 |
DL650 V-Strom |
2004 - 2010 |
650 | DR650S ER, ES | 1994 - 1995 |
650 | SV650, S | 2008 - 2010 |
650 | SV650, S, A, SA | 2003 - 2008 |
750 | GSXR750W | 1993 |
800 | VL800 Intruder Volusia | 2001 - 2010 |
800 | VZ800 Marauder | 1997 - 2008 |
1000 | GSX-R1000 | 2001 - 2004 |
1000 | TL1000S | 1997 - 2001 |
1100 | GSX-R1100 W | 1993 - 1998 |
1200 | GSF1200S Bandit | 1997 - 2005 |
1300 | GSX1300BK B-King | 2008 - 2010 |
1300 | GSX1300R, Z Hayabusa | 2008 - 2010 |
Triumph | ||
600 | TT600 | 2000 - 2003 |
800 | Bonneville | 2001 - 2005 |
800 | Speedmaster | 2003 - 2005 |
865 | America | 2009 - 2010 |
865 | Bonneville T100, SE | 2009 - 2010 |
865 | Scrambler | 2009 - 2010 |
865 | Speedmaster | 2009 - 2010 |
900 | Scrambler, Bonneville | 2006 - 2007 |
900 | Thruxton | 2003 - 2010 |
1050 | Speed Triple | 2005 - 2010 |
1050 | Sprint ST, Speed Triple | 2005 - 2010 |
Yamaha | ||
600 |
YZF600R |
1995 - 2007 |
750 | YZF750R | 1994 - 1998 |
850 | TDM850 | 1992 - 1993 |
850 | TRX850 | 1995 - 1999 |
900 | TDM900 (EU) | 2000 - 2010 |
ATV | ||
Arctic Cat | ||
150 | 250 |
2000 - 2010 |
250 | DVX250, 2x4 | 2006 |
300 | DVX300 | 2000 - 2010 |
Bombardier ATV (Can-Am) | ||
250 | DS250 | 2006 - 2010 |
E-Ton | ||
250 | Vector250 | 2000 - 2010 |
Honda | ||
125 | ATC125M |
1986 - 1987 |
200 | TRX200 FourTrax | 1990 - 1996 |
200 | TRX200SX FourTrax | 1986 - 1988 |
250 | ATC250ES Big Red | 1985 - 1987 |
250 | ATC250SX | 1985 - 1987 |
250 | TRX250 FourTrax | 1985 - 1987 |
250 | TRX250 FourTrax Recon | 1997 - 2009 |
250 | TRX250 Recon, ES | 1997 - 2003 |
250 | TRX250 TE, TM, FourTrax Recon | 1997 - 2010 |
350 | FL350R Odyssey | 1985 |
Kymco | ||
250 | Mongoose, MXU |
All Years |
300 | Mongoose 300 | 2000 - 2010 |
300 | MXU300SD | All Years |
Polaris | ||
2000 | Phoenix, Sawtooth | 2005 - 2010 |
Suzuki | ||
230 | LT230E QuadRunner |
1988 - 1993 |
250 | LT-F250, F Ozark | 2002 - 2010 |