PWC / SNOWMOBILES
PC545 - PC625 - PC680 - PC925
Designed to change what you can expect from a powersports battery
Of course
powersport vehicles need a powerful battery. But they also need one built
to take the constant pounding that comes with the territory, whether that
territory is on land, sea, or snow. The ODYSSEY battery can handle it.
Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM designed ODYSSEY battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power - twice the overall power and three times the life of conventional batteries - up to 400 cycles at 80% depth of discharge!
Personal watercrafts - Snowmobiles - Ultalights - Gyrocopters
Most popular batteries are for the 2 stroke Sea Doo (PC625), 4 stroke Sea Doo (PC925L) and Kawasaki Stand up Jet Ski's (PC545)
PC625
The PC625 fits the 2 stroke Sea Doo models plus Polaris and Yamaha PWC's
$181.99 plus free ground shipping in all 50 US states.
more information / buy online
PC 925L
This is the battery for the four stroke Sea Doo models.
$238.99 plus free ground shipping in the contiguous
US.
more information / buy online
PC 545
The PC545 fits many models of the Kawasaki JetSki. Also fits the Honda Aquatrax.
$140.99 plus free ground shipping in all 50 US states.
more information / buy online
Personal watercraft application chart | |||
---|---|---|---|
Arctic Cat | Tigershark - All models | 93-01 | PC625 |
Bombardier - Sea Doo | |||
1500 | GTI, GTX, GTR, RXP, RXT, Wake |
2016 - 2017 |
PC545 *1 |
1500 | GTI, GTX, GTR, RXP, RXT, Wake |
2015 and earlier |
PC925L |
1500 | GTX 4-Tec |
02-07 |
PC925L |
All | All other Sea Doo models | 88-07 | PC625 |
Honda | |||
1235 | F/R-12, F/R-12X | 02-09 | PC545 *1 |
1470 | AquaTrax R-12, R12X | 03-12 | PC545 *1 |
Kawasaki Jetski | |||
1500 | JT1500B, C, 250X, Ultra LX, 260(L)X, 300(L)X | 07-17 | PC545 *1 |
1500 | JT1500-A, STX, STX-15F | 04-12 | PC545 *1 |
1200 | JH1200-A Ultra 150 | 99-05 | PC545 *1 |
1200 | JT1200-A-B, C, STX-R, STX-12F | 02-07 | PC545 *1 |
1100 |
JH1100-N Ultra 130 |
01-04 | PC545 *1 |
1100 | JH1100ZXI | 96-03 | PC545 *1 |
1100 | JT1100STX | 97-03 | PC545 *1 |
900 | JH900ZXI | 95-97 | PC545 *1 |
900 | JT900STX | 97-05 | PC545 *1 |
800 | JS800 SX-R | 03-12 | PC545 *1 |
750 | JH750 SS | 92-99 | PC625 |
750 | JH750 ST | 96 | PC545 *1 |
750 | JH750 ST | 95 | PC625 |
750 | JH750 Xi | 93-99 | PC625 |
750 | JH750 XiR | 94 | PC625 |
750 | JH750 Zxi | 95-97 | PC545 *1 |
750 | JS750 SX, ZX | 92-95 | PC625 |
750 | JS750 Sxi, Sxi Pro | 95-02 | PC545 *1 |
750 | JT750 XiR, ST, STS | 94-95 | PC625 |
750 | JT750 STS, STX | 96-98 | PC545 *1 |
650 | JF650 X2 | 86-95 | PC625 |
650 | JF650 TS | 89-96 | PC625 |
650 | JL650 SC | 91-95 | PC625 |
650 | JS650 SX | 87-95 | PC625 |
550 | JS550 SX | 86-95 | PC625 |
550 | JS550 | 82-85 | PC545 *1 |
440 | JS440 | 87-92 | PC545 *1 |
440 | JS440 | 77-86 | PC545 *1 |
300 | JS300 TS, SX | 86-91 | PC625 |
Polaris PWC | All Models |
ALL YEARS | PC625 |
SOS Marine | All models | ALL YEARS | PC535 |
Ultranautics | |||
800 | Sea Flash | 89-92 | PC925L |
800 | Wet Bike | 87-92 | PC925L |
800 | Jet Star 1250 | 88-90 | PC925L |
800 | Jet Star 1260 | 91 | PC925L |
Wet Jet | All Models | ALL YEARS | PC535 |
Yamaha PWC | All Models | 87-17 | PC625 |
*1 - PC545 is 15/16 inch lower in height then OEM battery |
Snowmobile application chart | |||
---|---|---|---|
Arctic Cat | All EFI Models 500cc and Over | ALL YEARS | PC680MJ |
Bombardier - Ski Doo | |||
All 4-stroke | 03 | PC680MJ | |
All models | 90-98 | PC680MJ | |
CK3 Types | 99-03 | PC680MJ | |
Kawasaki | All models | ALL YEARS | PC680MJ |
Polaris Snowmobile | |||
All Electric Start Kits | 85-93 | PC680MJ | |
Indy, Indy Trail | 90-98 | PC680MJ | |
Wide Track | 99-03 | PC680MJ | |
Yamaha Snowmobile | |||
700 | VX700XTCD Vmax XTC Deluxe | 98 | PC680MJ |
700 | VX700ER/DX Vmax Deluxe | 99-02 | PC680MJ |
700 | VT700 Venture | 98-02 | PC680MJ |
700 | SXV700ER Viper | 02 | PC680MJ |
600 | VX600ER Vmax ER | 02 | PC680MJ |
600 | VX600DX Vmax Deluxe | 99-01 | PC680MJ |
600 | VT600 Venture | 99-02 | PC680MJ |
540 | EC Excel | 79-80 | PC680MJ |
340 | ET E Enticer | 79 | PC680MJ |
Copyright © 2023 - Text, graphics, and HTML code are property of West Coast Batteries and are protected by US and International Copyright Laws, and may not be copied, reprinted or otherwise distributed by any means without explicit permission. Odyssey is a registered trademark of Enersys Energy Products Inc.